Planning purchases around Vietnam's harvest seasons helps buyers secure the best quality and pricing. Here is the general crop calendar we work with.
| Crop | Main regions | Harvest window |
|---|---|---|
| Coffee (Robusta) | Central Highlands — Dak Lak, Gia Lai, Lam Dong | October – January |
| Black pepper | Central Highlands and Southeast | February – April |
| Cashew | Binh Phuoc, Dong Nai, Southeast | February – May |
| Rice | Mekong Delta, 2–3 crops per year | Winter–Spring: Feb–Apr · Summer–Autumn: Jun–Aug |
| Ginger | Northern midlands and Central Highlands | October – December |
| Coconut | Ben Tre, Mekong Delta | Year-round |
How to use this calendar
- Contract early — indicative volumes agreed one to two months before harvest usually secure better terms.
- New-crop quality — first pickings differ from mid-crop; specify the crop period in your contract.
- Logistics — vessel space tightens at peak season; fix shipment windows early.
Send us your demand plan and we will map it against the coming season.